شروط تداول المعادن النفيسة لعملاء التجزئة
يعتبر الذهب والفضة من أشهر السلع التي تحظى بشعبية جارفة بين المتداولين والمستثمرين. فقيمتهما المادية وقدرتهما على التكيف للمضاربة والاستثمار قصير وطويل الأجل على السواء تزيد من جاذبية هذين المعدنين النفيسين.
يمكنك الاستفادة من سوق المعادن النفيسة بفضل ما نقدمه من فروق أسعار منخفضة ودعم على مدار الساعة.
Gold – XAU | Silver – XAG | |
---|---|---|
متطلبات الهامش* | 50% | 50% |
الحد الأدنى لحجم الأمر | 0.1 لوت = 10 أوقيات | 0.1 لوت = 500 أوقية |
الحد الأدنى للتمويل الأولي | $ 1000 | $ 1000 |
الرافعة المالية | up to 1:500 | up to 1:500 |
العمولات | 10 | 10 |
نوع الفرق السعري | متغير | متغير |
التنفيذ | تنفيذ السوق | تنفيذ السوق |
Stop out Level** | 50% | 50% |
Server Time | GMT+3 | GMT+3 |
Account Denomination | USD, EUR, GBP, CHF, CAD, AUD & AED | USD, EUR, GBP, CHF, CAD, AUD & AED |
Spreads* | Max Lots Per Trade | |
---|---|---|
Gold – XAU | 50 cents | 10 |
Silver – XAG | 5 cents | 20 |
Opens Sunday 23:05(London time),
Closes Friday 21:55 (London time), Daily break between 22:00-23:00 (London time).
Please take note that trading hours may change during holidays. Clients will be informed of any changes by email.
Gold and Silver are some of the most popular commodities for traders and investors. Their physical value and ability to adapt to both short and long-term speculative investing makes them appealing.
You can capitalise on the Bullion market with low spreads and round the clock support from us.
Gold – XAU | Silver – XAG | |
---|---|---|
Margin Requirements* | 5% | 10% |
Minimum Order Size | 0.1 lot= 10 ounces | 0.1 lot= 500 ounces |
Initial Minimum Funding | $ 100 | $ 100 |
Leverage | up to 1:200 | up to 1:200 |
Commissions | None | None |
Spread Type | Floating | Floating |
Execution | Market Execution | Market Execution |
Stop out Level | 20% | 20% |
Server Time | GMT+2 | GMT+2 |
Account Denomination | USD, EUR, GBP, CHF, CAD, AUD & AED | USD, EUR, GBP, CHF, CAD, AUD & AED |
Spreads* | Max Lots Per Trade | |
---|---|---|
Gold – XAU | 50 cents | 10 |
Silver – XAG | 5 cents | 20 |
Opens Sunday 23:00(GMT+2),
Closes Friday 22:00 (GMT+2), Daily break between 22:15-23:00 (GMT+2).
Please take note that trading hours may change during holidays. Clients will be informed of any changes by email.
Gold and Silver are some of the most popular commodities for traders and investors. Their physical value and ability to adapt to both short and long-term speculative investing makes them appealing.
You can capitalise on the Bullion market with low spreads and round the clock support from us.
Gold – XAU | Silver – XAG | |
---|---|---|
متطلبات الهامش* | 50٪ | 10٪ |
الحد الأدنى لحجم الأمر | 0.1 لوت = 10 أوقيات | 0.1 لوت = 500 أوقية |
الحد الأدنى للإيداع | 50$ | 50$ |
الرافعة المالية | up to 1:500 | up to 1:500 |
العمولات | 10 | 10 |
نوع الفرق السعري | متغير | متغير |
مستوى الإغلاق الإجباري ** | رأس المال = 20٪ من الهامش المستخدم | رأس المال = 20٪ من الهامش المستخدم |
توقيت الخادم | GMT+3 | GMT+3 |
عملة الحساب | USD | USD |
* بالنسبة للحسابات التي تبلغ الرافعة المالية لديهم 1: 300 وما فوق ، من الممكن مراجعة نشاط التداول الخاص بها للتأكد من ملاءمته.
Spreads from | Max Lots Per Trade | |
---|---|---|
Gold – XAU | 18 cents | 20 |
Silver – XAG | 1.6 cents | 20 |
يفتح الأحد 01:00 (GMT) و
يغلق يوم الجمعة 23:55 (GMT)
استراحة يومية بين 00:00-01:05 (بتوقيت جرينتش)
يرجى ملاحظة أن ساعات التداول قد تتغير خلال العطلات. سيتم إبلاغ العملاء بأي تغييرات عبر البريد الإلكتروني.