CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 68% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 68% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Currency trading allows you to be part of the world’s biggest and most liquid market, which has a daily turnover of over $5.0 trillion. Choosing us as your broker will allow you access to over 100 tradable products on the world-renowned MT4 platform.
Minimum Funding | No Minimum Deposit |
Leverage* | up to 1:500 |
Commissions | None |
Spread Type | Floating |
Minimum Order Size | 0.01 lot = 1,000 of base currency |
Stopout Level | Equity = 40% of used margin |
Server Time | GMT+3 |
Account denomination | USD, EUR, GBP |
* For accounts with 1:300 and above, trading activity may be reviewed for suitability.
Symbols | Spread | Max Lots per Trade |
EURUSD | 0.2 | 50 |
GBPUSD | 0.5 | 50 |
USDJPY | 0.5 | 50 |
USDCHF | 0.5 | 50 |
USDCAD | 0.6 | 50 |
AUDUSD | 0.6 | 50 |
NZDUSD | 0.6 | 50 |
EURGBP | 0.7 | 50 |
EURJPY | 0.9 | 50 |
EURCHF | 0.9 | 50 |
CHFJPY | 1.6 | 50 |
GBPCHF | 2.4 | 50 |
GBPJPY | 1.4 | 50 |
GBPAUD | 1.9 | 50 |
GBPCAD | 2.4 | 50 |
GBPNZD | 3.2 | 50 |
EURAUD | 1 | 50 |
EURCAD | 1.1 | 50 |
EURNZD | 2.3 | 50 |
AUDJPY | 1.1 | 50 |
AUDCHF | 1.1 | 50 |
AUDCAD | 1.2 | 50 |
AUDNZD | 1.3 | 50 |
CADJPY | 1.2 | 50 |
CADCHF | 1.2 | 50 |
NZDJPY | 1.6 | 50 |
NZDCAD | 2.3 | 50 |
NZDCHF | 2.3 | 50 |
USDSEK | 11 | 50 |
USDNOK | 11.1 | 50 |
EURSEK | 12.6 | 50 |
EURNOK | 8.6 | 50 |
NOKSEK | 20.9 | 50 |
NOKJPY | 2.5 | 50 |
EURTRY | 7.4 | 50 |
EURHUF | 20 | 50 |
EURZAR | 80 | 50 |
USDHUF | 20 | 50 |
USDMXN | 4.5 | 50 |
USDTRY | 6.8 | 50 |
USDZAR | 16.2 | 50 |
USDRUB | 13.4 | 50 |
TRYJPY | 4 | 50 |
USDINR (1-month NDF) | 0.2 | 5 |
Currency | Long | Short |
AUDCAD | -0.77 | -0.78 |
AUDCHF | 0.94 | -2.43 |
AUDJPY | 0.02 | -1.25 |
AUDNZD | -1.06 | -0.56 |
AUDUSD | -0.55 | -0.52 |
CADCHF | 1.05 | -2.53 |
CADJPY | 0.07 | -1.32 |
CHFJPY | -2.93 | 0.96 |
EURAUD | -4.51 | 1.68 |
EURCAD | -4.11 | 1.44 |
EURCHF | -3.47 | -1.73 |
EURCZK | -82.8 | 24.91 |
EURGBP | -2.17 | 0.69 |
EURHUF | -18.57 | 8.86 |
EURJPY | -2.17 | 0.23 |
EURNOK | -15.87 | 0.25 |
EURNZD | -5.36 | 2.13 |
EURPLN | -20.19 | 9.85 |
EURSEK | -17.48 | 1.96 |
EURTRY | -479.07 | 209 |
EURUSD | -2.62 | 1.26 |
GBPAUD | -1.81 | -0.66 |
GBPCAD | -1.55 | -0.89 |
GBPCHF | 1.67 | -4.11 |
GBPJPY | -0.07 | -2.04 |
GBPNZD | -2.53 | -0.3 |
GBPTRY | -438.47 | 288.36 |
GBPUSD | -2.07 | -0.52 |
NOKSEK | -1.06 | -0.6 |
NZDCAD | -0.36 | -1.05 |
NZDCHF | 1.05 | -2.43 |
NZDJPY | 0.22 | -1.5 |
NZDUSD | -0.26 | -0.68 |
USDCAD | -0.95 | -1.05 |
USDCHF | 1.53 | -3.45 |
USDCZK | -2.65 | -1.84 |
USDCNH | -37.72 | 19.55 |
USDDKK | 6.26 | -17.32 |
USDHKD | -1.19 | -0.01 |
USDHUF | -10.64 | 3.54 |
USDJPY | 0.17 | -1.79 |
USDMXN | -54.39 | 35.33 |
USDNOK | 4.85 | -19.08 |
USDPLN | -10.06 | 3.04 |
USDSEK | 2.92 | -16.13 |
USDSGD | -0.82 | -1.58 |
USDTRY | -398.66 | 189 |
USDZAR | -289.55 | 190.38 |
USDINR (1-month NDF) | -26.45 | 1.44 |
24 hours a day as follows:
Sunday 22:05 (GMT) to Friday 21:55 (GMT) with a daily break between 21:58 (GMT) and (22:03 GMT)
For USDINR (1-month NDF): Monday Open 01:31 GMT until Friday 21:44 GMT | Daily Break 21:44 and 01:31 GMT
Please take note that trading hours may change during holidays. Clients will be informed of any changes by email.