
We are delighted to announce the top 3 traders of our 30th Anniversary Demo Trading Competition.
The winner of the top prize of $1,500 was awarded to Special, who finished the competition with a staggering $80,704.46 in equity, as of market close on Friday 5th June. Well done!
Our runners up are:
Maya for the second prize of $1,000, and equity of $77,295
Pioneer for the third prize of $500 and equity of $69,899.20
Below, you can check out our 10 winners.
Congratulations to all participants, and we hope you had a great time during this competition.
RANK | LOGIN | USERNAME | COUNTRY | EQUITY |
---|---|---|---|---|
1 | 100107298 | Special | India | 80704.46 |
2 | 100113942 | maya | India | 77295.00 |
3 | 100111587 | Pioneer | India | 69899.20 |
4 | 100115401 | parrot | India | 66315.40 |
5 | 100108148 | Krus77 | India | 61269.89 |
6 | 100096280 | tarunfx2323 | India | 58501.06 |
7 | 100115607 | freind | India | 54519.40 |
8 | 100115209 | zuhi | India | 51448.10 |
9 | 100113919 | danam | India | 50263.86 |
10 | 100095876 | Sandhya | India | 50213.06 |
11 | 100110665 | Jaymin1234 | India | 49985.11 |
12 | 100109791 | DahiyaSaab | India | 49792.93 |
13 | 100105267 | AMT1994 | India | 48400.47 |
14 | 100113228 | Arav | India | 41637.15 |
15 | 100100650 | zeeshan | India | 41370.91 |
16 | 100115207 | par | India | 36523.30 |
17 | 100100069 | akanksha89 | India | 35815.80 |
18 | 100114686 | DRAGON | India | 34751.80 |
19 | 100114251 | Shr55 | India | 34678.57 |
20 | 100092675 | sandhalia | India | 32810.54 |
21 | 100114394 | Salmanfarsi | India | 31305.58 |
22 | 100107515 | sarkarapu | India | 30930.69 |
23 | 100116086 | Srijas | India | 30752.10 |
24 | 100106547 | olympus | India | 30547.54 |
25 | 100112794 | Forexlaptop | India | 29141.40 |
26 | 100100893 | Zainallf | India | 28168.03 |
27 | 100115367 | nakee | India | 25936.43 |
28 | 100101777 | Asus12 | India | 25484.05 |
29 | 100101363 | SARANGMONUTTAN | India | 25237.11 |
30 | 100112098 | Amma | India | 25038.56 |
Reports & Analysis
Support your trading strategy with daily reports and analysis from our chief analyst, Richard Perry