professional Commodity Trading Conditions
Hantec Markets provides real-time CFD trading access to both the Brent and crude oil markets. High levels of liquidity, and guaranteed volatility provide the perfect set-up for profitable contracts for difference opportunities. Our tight spreads and no-dealing-desk execution will ensure no conflict of interest at all times.
Target Spread | 0.05 |
Pip Cost (Native CCY) | $1.0 |
Min. Trade Size | 1 |
Maximum Lots per Trade | 100 |
Margin Requirement Per Min Trade Size USD* | 200 |
Minimum Stop Distance (Points) | 0.1 |
Trading hours (GMT+2)** | Sunday 23.00 – Friday 21.45 |
Break Time (GMT+2)** | Daily from 22.15 until 23.00 |
Initial Minimum Funding | $/£/€ 1,000 |
Leverage | up to 1:200 |
Commissions | Included in the spread |
Spread Type | Floating |
Execution | Market Execution |
Stop out Level*** | Equity = 20% of used margin |
Server Time | GMT |
Account Denomination | USD, EUR, GBP, CHF, CAD, AUD, PLN & AED |
Target Spread | 0.05 |
Pip Cost (Native CCY) | $1.0 |
Min. Trade Size | 1 |
Maximum Lots per Trade | 100 |
Margin Requirement Per Min Trade Size USD* | 200 |
Minimum Stop Distance (Points) | 0.1 |
Trading hours (GMT+2)** | Monday 01.00 – Friday 21.45 |
Break Time (GMT+2)** | Daily from 22.15 until 01.00 |
Initial Minimum Funding | $/£/€ 1,000 |
Leverage | up to 1:200 |
Commissions | Included in the spread |
Spread Type | Floating |
Execution | Market Execution |
Stop out Level*** | Equity = 20% of used margin |
Server Time | GMT |
Account Denomination | USD, EUR, GBP, CHF, CAD, AUD, PLN & AED |
*Based on 1:100 leverage.
**All times are in current London Time. Please take note that trading hours may change during holidays. Clients will be informed of any changes by email.
***For leverage higher than 1:200, stop out level will be 40%.Please note that Hantec Markets strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the spreads displayed here. Additionally, spreads may not be applicable to Japanese-yen-denominated accounts or client accounts of introducers. Certain currency pairs may not be available for all account types.Please note that during volatile market conditions and periods of low liquidity, and around economic data releases, spreads may increase momentarily on affected currency pairs. Volatile market conditions can result in prices gapping, which may prevent the execution of the following orders (sell stop, buy stop, stop loss) at the requested stop price. We strive to execute all stop orders at the requested price, market conditions permitting.
Expiration