零售金银交易条件
Gold and Silver are some of the most popular commodities for traders and investors. Their physical value and ability to adapt to both short and long-term speculative investing makes them appealing.
You can capitalise on the Bullion market with low spreads and round the clock support from us.
黄金 – XAU | 白银 – XAG | |
---|---|---|
保证金要求* | 杠杆1:100每手1.5% | 杠杆1:100每手1.5% |
最小订单规模 | 0.01手 = 1盎司 | 0.01手 = 50盎司 |
最低注资 | 无最低入金门槛 | 无最低入金门槛 |
杠杆* | 最高1:500 | 最高1:500 |
佣金 | 无 | 无 |
点差类型 | 浮动 | 浮动 |
止损离场水平 | 账户净值 = 已使用保证金的40% | 账户净值 = 已使用保证金的40% |
服务器时间*** | GMT+3 | GMT+3 |
账户计价货币 | 美元、欧元、英镑 | 美元、欧元、英镑 |
* 对于使用1:300及以上杠杆的账户,交易活动会受到适合性检查。
Spreads from | Max Lots Per Trade | |
---|---|---|
Gold – XAU | 38 cents | 20 |
Silver – XAG | 1.6 cents | 20 |
星期天23:00(GMT)开市,星期五21:58 (GMT)收市
每天22:15-23:00(GMT)暂停交易
请注意,节假日期间交易时段会有调整。客户将通过电子邮件收到所有变动的通知。
Gold and Silver are some of the most popular commodities for traders and investors. Their physical value and ability to adapt to both short and long-term speculative investing makes them appealing.
You can capitalise on the Bullion market with low spreads and round the clock support from us.
黄金 – XAU | 白银 – XAG | |
---|---|---|
保证金要求* | 5% | 10% |
最小订单规模 | 0.1手=10盎司 | 0.1手=500盎司 |
初始最低注资 | 1,000美元/英镑/欧元 | 1,000美元/英镑/欧元 |
杠杆 | 20:1 | 10:1 |
佣金 | 无 | 无 |
点差类型 | 浮动 | 浮动 |
执行 | 市价执行 | 市价执行 |
止损离场水平** | 50% | 50% |
服务器时间 | GMT+2 | GMT+2 |
账户计价货币 | 美元、欧元、英镑、瑞郎、加元、澳元和阿联酋迪拉姆 | 美元、欧元、英镑、瑞郎、加元、澳元和阿联酋迪拉姆 |
Spreads* | Max Lots Per Trade | |
---|---|---|
Gold – XAU | 50 cents | 10 |
Silver – XAG | 5 cents | 20 |
星期天23:05(伦敦时间)开市,
星期五21:55(伦敦时间)收市,每天22:00-23:00(伦敦时间)暂停交易。
请注意,节假日期间交易时段会有调整。客户将通过电子邮件收到所有变动的通知。
黄金和白银是最受交易者和投资者欢迎的商品。他们的实物价值和适合长短期投机性投资的能力,对投资者很有吸引力。
我们低廉的点差和全时段的客户服务,让您可以充分利用金银市场。
黄金 – XAU | 白银 – XAG | |
---|---|---|
保证金要求* | 5% | 10% |
最小订单规模 | 0.1手=10盎司 | 0.1手=500盎司 |
初始最低注资 | $ 100 | $ 100 |
杠杆 | 最高 1:200 | 最高 1:200 |
佣金 | 无 | 无 |
点差类型 | 浮动 | 浮动 |
执行 | 市价执行 | 市价执行 |
止损离场水平 | 20% | 20% |
服务器时间 | GMT+2 | GMT+2 |
账户计价货币 | 美元、欧元、英镑、瑞郎、加元、澳元和阿联酋迪拉姆 | 美元、欧元、英镑、瑞郎、加元、澳元和阿联酋迪拉姆 |
Spreads* | Max Lots Per Trade | |
---|---|---|
Gold – XAU | 50 cents | 10 |
Silver – XAG | 5 cents | 20 |
星期天23:00(GMT+2)开市,星期五22:00 (GMT+2)收市 每天22:15-23:00(GMT+2)暂停交易
请注意,节假日期间交易时段会有调整。客户将通过电子邮件收到所有变动的通知。