Holiday Calendar
Currency markets are typically open 24 hours a day, 5 days a week – but there are a few exceptions. Visit here regularly for updates to trading hours, including worldwide bank holidays.
| Tuesday, November 3 | Thursday, November 5 - US ends DST (Daylight saving time) | |||
|---|---|---|---|
| AU200 | Open 00:50 – Close 21:59 | ||
| HK50 | Open 03:15 – Close 20:59 | ||
| CN50 | Open 03:00 – Close 22:44 | ||
| CHSHARES | Open 03:15 – Close 20:59 | ||
| Friday, November 6 - US ends DST (Daylight saving time) | |||
|---|---|---|---|
| AU200 | Open 00:50 – Close 21:55 (with daily break between 07:29 – 8:10) | ||
| HK50 | Open 03:15 – Close 20:55 (with daily breaks between 06:00 – 07:00 and 10:30 – 11:15) | ||
| CN50 | Open 03:00 – Close 22:40 (with daily break between 10:30 – 11:00) | ||
| CHSHARES | Open 03:15 – Close 20:55 (with daily breaks between 06:00 – 07:00 and 10:30 – 11:15) | ||
| Thursday, 26th November: US Thanksgiving | |||
|---|---|---|---|
| FX | Normal Hours | ||
| XAU/XAG | EARLY CLOSE 21:25 | ||
| US30 | EARLY CLOSE 19:55 | ||
| US100 | EARLY CLOSE 19:55 | ||
| US500 | EARLY CLOSE 19:55 | ||
| JP225 | EARLY CLOSE 19:55 | ||
| USOIL | EARLY CLOSE 21:25 | ||
| UKOIL | EARLY CLOSE 20:25 | ||
| Friday, 27th November: Day after Thanksgiving | |||
|---|---|---|---|
| FX | Normal Hours | ||
| XAU/XAG | EARLY CLOSE 21:40 | ||
| US30 | EARLY CLOSE 20:10 | ||
| US100 | EARLY CLOSE 20:10 | ||
| US500 | EARLY CLOSE 20:10 | ||
| JP225 | EARLY CLOSE 20:10 | ||
| USOIL | EARLY CLOSE 21:40 | ||
| UKOIL | EARLY CLOSE 21:55 | ||
All times expressed as GMT+3 until the US change, and then all change to GMT+2 going forward.
Ready to start trading?