Holiday Calendar
Currency markets are typically open 24 hours a day, 5 days a week – but there are a few exceptions. Visit here regularly for updates to trading hours, including worldwide bank holidays.
| Monday 26th October – UK DST | |||
|---|---|---|---|
| UK100 | Open 02:05 – Close 23:59 with a break between 23:15 to 23:30 | ||
| GER40 | Open 02:05 – Close 23:59 with a break between 03:00 to 03:15 and 23:15 to 23:30 | ||
| EU50 | Open 02:05 – Close 23:59 with a break between 03:00 to 03:15 and 23:15 to 23:30 | ||
| ES35 | Open 10:05 – Close 21:59 | ||
| FR40 | Open 10:05 – Close 23:59 | ||
| Tuesday 27th October | Thursday 29th October - UK DST | |||
|---|---|---|---|
| UK100 | Open 02:00 – Close 23:59 with a break between 23:15 to 23:30 | ||
| GER40 | Open 02:00 – Close 23:59 with a break between 03:00 to 03:15 and 23:15 to 23:30 | ||
| EU50 | Open 02:00 – Close 23:59 with a break between 03:00 to 03:15 and 23:15 to 23:30 | ||
| ES35 | Open 10:00 – Close 21:59 | ||
| FR40 | Open 10:00 – Close 23:59 | ||
| Friday 30th October – UK DST | |||
|---|---|---|---|
| UK100 | Open 02:00 – Close 23:55 with a break between 23:15 and 23:30 | ||
| GER40 | Open 02:00 – Close 23:55 with a break between 03:00 to 03:15 and 23:15 to 23:30 | ||
| EU50 | Open 02:00 – Close 23:55 with a break between 03:00 to 03:15 and 23:15 to 23:30 | ||
| ES35 | Open 10:00 – Close 21:55 | ||
| FR40 | Open 10:00 – Close 23:55 | ||
| Monday, November 2 - US ends DST (Daylight saving time) | |||
|---|---|---|---|
| AU200 | Open 00:55 – Close 21:59 | ||
| HK50 | Open 03:17 – Close 20:59 | ||
| CN50 | Open 03:05 – Close 22:44 | ||
| CHSHARES | Open 03:20 – Close 20:59 | ||
| Tuesday, November 3 | Thursday, November 5 - US ends DST (Daylight saving time) | |||
|---|---|---|---|
| AU200 | Open 00:50 – Close 21:59 | ||
| HK50 | Open 03:15 – Close 20:59 | ||
| CN50 | Open 03:00 – Close 22:44 | ||
| CHSHARES | Open 03:15 – Close 20:59 | ||
| Friday, November 6 - US ends DST (Daylight saving time) | |||
|---|---|---|---|
| AU200 | Open 00:50 – Close 21:55 (with daily break between 07:29 – 8:10) | ||
| HK50 | Open 03:15 – Close 20:55 (with daily breaks between 06:00 – 07:00 and 10:30 – 11:15) | ||
| CN50 | Open 03:00 – Close 22:40 (with daily break between 10:30 – 11:00) | ||
| CHSHARES | Open 03:15 – Close 20:55 (with daily breaks between 06:00 – 07:00 and 10:30 – 11:15) | ||
All times expressed as GMT+3 until the US change, and then all change to GMT+2 going forward.
Ready to start trading?