Trade Better.
Over $50m Partner payouts
200k+
Clients worldwide
500:1
Leverage
0.1
Starting spreads
6
Regulations
Why trade with Hantec Markets?
Access global markets with our advanced tools and personalised support, trusted by traders worldwide.
Tight spreads & fast execution
Trade smarter and faster with Hantec Markets, where every second counts and every pip matters.
Instant deposits & fast withdrawals
Access your funds swiftly and securely, with withdrawal processing from as little as 5 minutes.
Safety & security of your funds
Trade with a multi-regulated broker, with top-tier account security and segregated funds.
Select from a range of trading platforms
- Hantec Social
- Hantec Mobile
- Hantec Web Trader
- MetaTrader® Mobile
- MetaTrader® Desktop
- Client Portal
Automated execution
Performance analytics
Risk management
Trading community
Over 2000 instruments to choose from
Expand your trading portfolio with our offering of CFD instruments across forex, commodities, indices and more.
| Asset | Action | Confidence | Class | Entry | Stop | Target | Duration | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
BNBUSD Binance Coin vs US Dollar | Premium | - | ||||||||
DOTUSD Polkadot vs US Dollar | Sell Stop | - | 1.240 | 1.259 | 1.202 | Short Term | Live Trade | |||
EURNZD Euro vs New Zealand Dollar | Premium | - | ||||||||
WaltDisney Walt Disney Co | Premium | - | ||||||||
ETHUSD Ethereum vs US Dollar | Premium | - | ||||||||
EURUSD Euro vs US Dollar | Sell Stop | - | 1.1603 | 1.1629 | 1.1551 | Short Term | Live Trade | |||
LLOY Lloyds Bank | Premium | - | ||||||||
Sugar Sugar | Sell Stop | - | 0.1459 | 0.1521 | 0.1335 | Short Term | Live Trade | |||
XAGUSD Silver vs US Dollar | Premium | - | ||||||||
US100 US Tech 100 Index | Buy Stop | - | 29564 | 29360 | 29972 | Short Term | Live Trade | |||
HGCopper High Grade Copper | Premium | - | ||||||||
V VOW.ETR Volkswagen AG | Buy Stop | - | 91.35 | 88.51 | 97.02 | Short Term | Live Trade | |||
G GAW Games Workshop Group PLC | Buy Stop | - | 19810.00 | 18640.00 | 22150.00 | Medium Term | Live Trade | |||
NZDCAD New Zealand Dollar vs Canadian Dollar | Premium | - | ||||||||
SG30 SG30 | Buy Stop | - | 459.84 | 455.24 | 469.04 | Short Term | Live Trade | |||
Philips Philips | Buy Limit | 23.00 | 21.55 | 25.90 | Short Term | Buy Limit | ||||
NOKIA.HEL Nokia Oyj | Premium | |||||||||
L LAND Land Securities | Buy Limit | 609.75 | 567.47 | 698.55 | Short Term | Buy Limit | ||||
KGF Kingfisher | Premium | |||||||||
ING Group ING Group | Premium | |||||||||
F FRE Fresenius SE & Co. KGaA | Buy Limit | 40.15 | 38.29 | 43.87 | Short Term | Live Trade | ||||
BLND British Land | Buy Limit | 389.60 | 363.42 | 447.20 | Short Term | Live Trade | ||||
AZN.LSE AstraZeneca PLC | Premium | |||||||||
A AIR.PAR Airbus SE | Premium | |||||||||
1 12777 VIivendi | Buy Limit | 2.28 | 2.12 | 2.81 | Short Term | Buy Limit | ||||
SAN.MAD Banco Santander S.A | Premium | |||||||||
P PHNX Phoenix Group Holdings PLC | Buy Limit | 789.50 | 751.62 | 865.25 | Short Term | Live Trade | ||||
I IAG International Consolidated Airlines | Premium | |||||||||
H HIK Hikma Pharmaceuticals PLC | Buy Limit | 1477.50 | 1408.30 | 1629.75 | Short Term | Live Trade | ||||
ENI.MI ENI SpA | Sell Limit | 23.53 | 24.23 | 21.99 | Short Term | Live Trade | ||||
Anheuser-Busch InBev Anheuser-Busch InBev | Premium | |||||||||
ZION Zions Bancorp NA | Buy Limit | 61.79 | 58.96 | 70.28 | Short Term | Live Trade | ||||
YUM Yum! Brands | Buy Limit | 154.32 | 149.85 | 169.95 | Short Term | Live Trade | ||||
WynnResort Wynn Resorts Ltd | Buy Limit | 98.54 | 93.40 | 111.39 | Short Term | Live Trade | ||||
W WLTW Willis Towers Watson PLC | Buy Limit | 258.23 | 247.60 | 284.81 | Short Term | Live Trade | ||||
Valero Valero Energy Corp. | Sell Limit | 241.09 | 262.63 | 198.00 | Short Term | Live Trade | ||||
TRST Trustco Bank Corp | Buy Limit | 50.44 | 48.27 | 55.01 | Short Term | Live Trade | ||||
THFF First Financial Corp (Indiana) | Buy Limit | 69.33 | 64.76 | 83.96 | Short Term | Live Trade | ||||
THC Tenet Healthcare Corp | Sell Limit | 178.00 | 200.76 | 98.34 | Short Term | Live Trade | ||||
TransDigm TransDigm Group Inc | Buy Limit | 1209.32 | 1142.83 | 1442.04 | Short Term | Buy Limit |
*FREE with your Hantec Markets trading account. Open an account today.
Disclaimer: InsightPro offers market data, signals, and insights for informational purposes only and does not constitute financial or investment advice provided by Hantec Markets.
Trading accounts to suit you
Find the perfect account for your trading style with Hantec Markets.
Find the perfect account for your trading style with Hantec Markets.
New to trading?
Visit our Education Centre for the latest resources on trading strategies, market analysis, top trading tips, and more. Our comprehensive guides, educational articles and webinars will help you navigate the complexities of the financial markets.
Visit Education CenterJoin thousands who trust us as their broker
Discover a trading experience you can rely on with Hantec Markets, your CFD broker of choice.
6 Regulations
Multiple offices worldwide
- Global
- United Kingdom
- Nigeria
- Seychelles
- Mauritius
- Thailand
- Hong-Kong
- Vanuatu
- Australia
- Mexico


Your Hantec Markets account comes with free negative balance protection for added account security.
Your Hantec Markets account comes with free negative balance protection for added account security.
Learn more
Partner with us
Expand your network and revenue streams by partnering with Hantec Markets. Benefit from our trusted reputation, extensive resources, and dedicated support tailored for introducing brokers and affiliates.
Daily payouts
Your IB commissions are paid daily and can be withdrawn instantly.
Competitive commission
Benefit from attractive commission structures designed to maximise your earnings potential.
Dedicated IB portal
Track your earnings and manage referrals with our dedicated IB portal.
PAMM
Manage client funds and earn more from your trading expertise.
Real-time trading ideas with InsightPro
*FREE with your Hantec Markets account.
Trading signals
Real-time opportunities, top trading signals, and powerful insights—all within your client portal.
Real-time signals
Hot trading ideas
One-click execution
Bullish & bearish trends
Powered by AI
InsightPro’s signals are powered by AI, so you can see top market opportunities for smarter trading decisions.
Entry and stop levels
High-confidence opportunities
Market sentiment
Clear strategies
Real-time alerts
Get powerful trading signals delivered directly to you via email, Telegram or on your MetaTrader® platform.
Email & Telegram
Real-time and actionable
MetaTrader® plugin available
Delivered daily
Balance Guard

